Official Classifications
Weight Divisions
Official weight boundaries and classifications in professional boxing, listed in Kilograms and Pounds.
| Weight Class | Limit in KG | Limit in LBS |
|---|---|---|
| Minimumweight | 47.627 kg | 105 lbs |
| Light Flyweight | 48.988 kg | 108 lbs |
| Flyweight | 50.802 kg | 112 lbs |
| Super Flyweight | 52.163 kg | 115 lbs |
| Bantamweight | 53.525 kg | 118 lbs |
| Super Bantamweight | 55.225 kg | 122 lbs |
| Featherweight | 57.153 kg | 126 lbs |
| Super Featherweight | 58.967 kg | 130 lbs |
| Lightweight | 61.235 kg | 135 lbs |
| Super Lightweight | 63.503 kg | 140 lbs |
| Welterweight | 66.678 kg | 147 lbs |
| Super Welterweight | 69.850 kg | 154 lbs |
| Middleweight | 72.574 kg | 160 lbs |
| Super Middleweight | 76.203 kg | 168 lbs |
| Light Heavyweight | 79.378 kg | 175 lbs |
| Cruiserweight | 90.892 kg | 200 lbs |
| Heavyweight | Unlimited over 90.892 kg | Unlimited over 200 lbs |
Weigh-in Protocols
Boxers are required to weigh-in at or below the weight class limits in order to contest their match at that weight. Officially certified digital and mechanical beam scales are used at weigh-ins under strict commission supervisions.
Under standard guidelines, contestants are allowed a maximum of one (1) hour to cut weight if they exceed the limits on their initial attempt.
Did You Know?
The 17 traditional weight classes in professional boxing are set by the Association of Boxing Commissions (ABC) and followed by major world sanctioning bodies (WBC, WBA, IBF, WBO).